| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| AeroMobile | R62.28 | R62.28 |
| Afghanistan | R2.66 | R2.66 |
| Afghanistan Mobile | R3.45 | R3.45 |
| Alaska | R3.02 | R3.02 |
| Albania | R1.75 | R1.75 |
| Albania Mobile | R3.65 | R3.65 |
| Algeria | R1.80 | R1.80 |
| Algeria Mobile | R4.03 | R4.03 |
| American Samoa | R2.75 | R2.75 |
| American Samoa Mobile | R2.75 | R2.75 |
| Andorra | R0.82 | R0.82 |
| Andorra Mobile | R4.14 | R4.14 |
| Angola | R1.31 | R1.31 |
| Angola Mobile | R1.86 | R1.86 |
| Anguilla | R2.83 | R2.83 |
| Antarctica | R37.07 | R37.07 |
| Anguilla Mobile | R2.83 | R2.83 |
| Antigua and Barbuda | R1.72 | R1.72 |
| Antigua and Barbuda Mobile | R1.72 | R1.72 |
| Argentina | R0.55 | R0.55 |
| Argentina Mobile | R2.31 | R2.31 |
| Armenia | R1.54 | R1.54 |
| Armenia Mobile | R3.43 | R3.43 |
| Aruba | R1.32 | R1.32 |
| Aruba Mobile | R2.77 | R2.77 |
| Ascension | R14.57 | R14.57 |
| Australia | R0.58 | R0.58 |
| Australia Mobile | R2.00 | R2.00 |
| Austria | R0.43 | R0.43 |
| Austria Mobile | R2.62 | R2.62 |
| Azerbaijani | R2.94 | R2.94 |
| Azerbaijani Mobile | R2.94 | R2.94 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Bahamas | R0.91 | R0.91 |
| Bahamas Mobile | R0.91 | R0.91 |
| Bahrain | R1.54 | R1.54 |
| Bahrain Mobile | R1.54 | R1.54 |
| Bangladesh | R1.17 | R1.17 |
| Bangladesh Mobile | R1.17 | R1.17 |
| Barbados | R1.79 | R1.79 |
| Barbados Mobile | R3.20 | R3.20 |
| Belarus, Rep of | R3.23 | R3.23 |
| Belarus, Rep of - Mobile | R3.59 | R3.59 |
| Belgium | R0.32 | R0.32 |
| Belgium Mobile | R2.62 | R2.62 |
| Belize | R3.06 | R3.06 |
| Belize Mobile | R3.25 | R3.25 |
| Benin | R2.25 | R2.25 |
| Benin Mobile | R2.85 | R2.85 |
| Bermuda | R1.06 | R1.06 |
| Bermuda Mobile | R1.06 | R1.06 |
| Bhutan, Kingdom of | R2.49 | R2.49 |
| Bhutan, Kingdom of Mobile | R2.15 | R2.15 |
| Bolivia | R1.72 | R1.72 |
| Bolivia Mobile | R1.82 | R1.82 |
| Bosnia Herzegovina | R2.14 | R2.14 |
| Bosnia Herzegovina Mobile | R4.26 | R4.26 |
| Botswana | R1.09 | R1.09 |
| Botswana Mobile | R2.60 | R2.60 |
| Brazil | R0.80 | R0.80 |
| Brazil Mobile | R1.86 | R1.86 |
| British Virgin Isl | R3.20 | R3.20 |
| British Virgin Isl Mobile | R3.20 | R3.20 |
| Brunei | R0.75 | R0.75 |
| Brunei Mobile | R0.74 | R0.74 |
| Bulgaria | R0.58 | R0.58 |
| Bulgaria Mobile | R4.80 | R4.80 |
| Burkina Faso | R2.31 | R2.31 |
| Burkina Faso Mobile | R2.55 | R2.55 |
| Burundi | R0.91 | R0.91 |
| Burundi Mobile | R2.00 | R2.00 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Cambodia | R1.42 | R1.42 |
| Cambodia Mobile | R1.42 | R1.42 |
| Cameroon | R1.72 | R1.72 |
| Cameroon Mobile | R3.00 | R3.00 |
| Canada | R0.20 | R0.20 |
| Cape Verde | R2.63 | R2.63 |
| Cape Verde Mobile | R3.26 | R3.26 |
| Cayman Isl | R1.52 | R1.52 |
| Cayman Isl Mobile | R2.82 | R2.82 |
| Central African Rep | R4.52 | R4.52 |
| Central African Rep Mobile | R4.52 | R4.52 |
| Chad | R1.80 | R1.80 |
| Chad Mobile | R2.83 | R2.83 |
| Chile | R0.68 | R0.68 |
| Chile Mobile | R3.02 | R3.02 |
| China Peoples Rep | R0.32 | R0.32 |
| China Peoples Rep Mobile | R0.32 | R0.32 |
| Colombia | R1.05 | R1.05 |
| Colombia Mobile | R1.32 | R1.32 |
| Comoros | R4.40 | R4.40 |
| Comoros Mobile | R4.85 | R4.85 |
| Congo Brazaville | R4.02 | R4.02 |
| Congo Brazaville Mobile | R4.00 | R4.00 |
| Cook Isl | R8.70 | R8.70 |
| Cook Isl Mobile | R8.70 | R8.70 |
| Costa Rica | R1.08 | R1.08 |
| Costa Rica Mobile | R1.15 | R1.15 |
| Cote d'Ivoire | R3.00 | R3.00 |
| Cote d'Ivoire Mobile | R3.49 | R3.49 |
| Croatia, Rep of | R0.78 | R0.78 |
| Croatia, Rep of, Mobile | R3.34 | R3.34 |
| Cuba | R10.30 | R10.30 |
| Cuba Mobile | R10.30 | R10.30 |
| Cyprus | R0.58 | R0.58 |
| Cyprus Mobile | R1.31 | R1.31 |
| Czech Rep | R0.62 | R0.62 |
| Czech Rep Mobile | R2.72 | R2.72 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Denmark | R0.49 | R0.49 |
| Denmark Mobile | R2.48 | R2.48 |
| Diego Garcia | R11.83 | R11.83 |
| Djibouti | R3.85 | R3.85 |
| Djibouti Mobile | R3.85 | R3.85 |
| Dominica | R2.11 | R2.11 |
| Dominica Mobile | R3.25 | R3.25 |
| Dominican Rep | R0.66 | R0.66 |
| Dominican Rep Mobile | R1.52 | R1.52 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| East Timor | R14.81 | R14.81 |
| East Timor Mobile | R14.96 | R14.96 |
| Ecuador | R2.12 | R2.12 |
| Ecuador Mobile | R2.52 | R2.52 |
| Egypt | R1.55 | R1.55 |
| Egypt Mobile | R1.62 | R1.62 |
| Emsat Special Services | R47.14 | R47.14 |
| El Salvador | R2.59 | R2.59 |
| El Salvador Mobile | R3.15 | R3.15 |
| Equatorial Guinea | R3.09 | R3.09 |
| Equatorial Guinea Mobile | R3.15 | R3.15 |
| Eritrea | R3.85 | R3.85 |
| Eritrea Mobile | R3.89 | R3.89 |
| Estonia, Rep of | R0.68 | R0.68 |
| Estonia, Rep of Mobile | R3.74 | R3.74 |
| Ethiopia | R2.72 | R2.72 |
| Ethiopia Mobile | R3.09 | R3.09 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Falkland Islands | R7.22 | R7.22 |
| Faroe Isl | R2.52 | R2.52 |
| Faroe Isl Mobile | R2.52 | R2.52 |
| Fiji | R3.00 | R3.00 |
| Fiji Mobile | R3.36 | R3.36 |
| Finland | R0.80 | R0.80 |
| Finland Mobile | R2.54 | R2.54 |
| France | R0.57 | R0.57 |
| France Mobile | R2.15 | R2.15 |
| French Polynesia | R3.48 | R3.48 |
| French Polynesia Mobile | R3.88 | R3.88 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Gabon | R1.31 | R1.31 |
| Gabon Mobile | R2.32 | R2.32 |
| Gambia | R4.22 | R4.22 |
| Gambia Mobile | R4.22 | R4.22 |
| Georgia, Rep of | R0.92 | R0.92 |
| Georgia, Rep of - Mobile | R1.88 | R1.88 |
| Germany | R0.31 | R0.31 |
| Germany Mobile | R2.03 | R2.03 |
| Ghana | R1.09 | R1.09 |
| Ghana Mobile | R2.03 | R2.03 |
| Gibraltar | R1.57 | R1.57 |
| Gibraltar Mobile | R4.86 | R4.86 |
| Global 269 International Toll-Free | R0.00 | R0.00 |
| Globalstar Avrasya | R13.34 | R13.34 |
| GMSS | R7.90 | R7.90 |
| Greece | R0.32 | R0.32 |
| Greece Mobile | R2.34 | R2.34 |
| Greenland | R7.48 | R7.48 |
| Greenland Mobile | R7.48 | R7.48 |
| Grenada | R2.49 | R2.49 |
| Grenada Mobile | R1.89 | R1.89 |
| Guadeloupe | R1.25 | R1.25 |
| Guadeloupe Mobile | R5.12 | R5.12 |
| Guam | R1.29 | R1.29 |
| Guam Mobile | R1.29 | R1.29 |
| Guatemala | R2.06 | R2.06 |
| Guatemala Mobile | R2.02 | R2.02 |
| Guiana (French) | R4.77 | R4.77 |
| Guiana (French) Mobile | R4.63 | R4.63 |
| Guinea Bissau | R5.05 | R5.05 |
| Guinea Bissau Mobile | R4.97 | R4.97 |
| Guinea People's Rep | R3.46 | R3.46 |
| Guinea People's Rep Mobile | R3.46 | R3.46 |
| Guyana | R3.43 | R3.43 |
| Guyana Mobile | R3.59 | R3.59 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Haiti | R2.22 | R2.22 |
| Haiti Mobile | R3.05 | R3.05 |
| Hawaii | R0.58 | R0.58 |
| Honduras | R1.74 | R1.74 |
| Honduras Mobile | R2.11 | R2.11 |
| Hong Kong | R0.48 | R0.48 |
| Hong Kong Mobile | R0.68 | R0.68 |
| Hungary, Rep of | R0.46 | R0.46 |
| Hungary, Rep of, Mobile | R2.08 | R2.08 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Iceland | R0.55 | R0.55 |
| Iceland Mobile | R4.51 | R4.51 |
| India | R0.85 | R0.85 |
| India Mobile | R0.75 | R0.75 |
| Indonesia | R1.14 | R1.14 |
| Indonesia Mobile | R1.42 | R1.42 |
| Inmarsat Aero POR | R55.80 | R55.80 |
| Inmarsat A Terminal in AOR-E | R55.80 | R55.80 |
| Inmarsat A Terminal in AOR-W | R55.80 | R55.80 |
| Inmarsat A Terminal in IOR | R55.80 | R55.80 |
| Inmarsat A Terminal in POR | R55.80 | R55.80 |
| Inmarsat Aero AOR-E | R46.57 | R46.57 |
| Inmarsat Aero AOR-W | R46.57 | R46.57 |
| Inmarsat Aero IOR | R55.80 | R55.80 |
| Inmarsat B | R21.90 | R21.90 |
| Inmarsat B Terminal in AOR-E | R21.90 | R21.90 |
| Inmarsat B Terminal in AOR-W | R21.90 | R21.90 |
| Inmarsat B Terminal in IOR | R22.72 | R22.72 |
| Inmarsat B Terminal in POR | R22.72 | R22.72 |
| Inmarsat BGAN | R20.93 | R20.93 |
| Inmarsat BGAN-HSD | R68.75 | R68.75 |
| Inmarsat B-HSD | R92.74 | R92.74 |
| Inmarsat B-HSD AOR-E | R92.74 | R92.74 |
| Inmarsat B-HSD AOR-W | R92.74 | R92.74 |
| Inmarsat B-HSD IOR | R92.74 | R92.74 |
| Inmarsat B-HSD POR | R92.74 | R92.74 |
| Inmarsat M | R17.62 | R17.62 |
| Inmarsat M - Telephone in AOR-W | R21.90 | R21.90 |
| Inmarsat M - Telephone in IOR | R21.90 | R21.90 |
| Inmarsat M - Telephone in POR | R21.90 | R21.90 |
| Inmarsat M - TelephoneTerminal in AOR-E | R21.90 | R21.90 |
| Inmarsat M Terminal in AOR-E | R15.94 | R15.94 |
| Inmarsat M Terminal in AOR-W | R15.94 | R15.94 |
| Inmarsat M Terminal in IOR | R15.94 | R15.94 |
| Inmarsat M Terminal in POR | R15.94 | R15.94 |
| Inmarsat M4-HSD | R71.50 | R71.50 |
| Inmarsat M4-HSD AOR-E | R71.50 | R71.50 |
| Inmarsat M4-HSD AOR-W | R71.50 | R71.50 |
| Inmarsat M4-HSD IOR | R68.38 | R68.38 |
| Inmarsat M4-HSD POR | R71.50 | R71.50 |
| Inmarsat MiniM | R13.82 | R13.82 |
| Inmarsat Other AOR-E | R41.03 | R41.03 |
| Inmarsat Other AOR-W | R46.57 | R46.57 |
| Inmarsat Other IOR | R46.57 | R46.57 |
| Inmarsat Other POR | R46.57 | R46.57 |
| Inmarsat Single Network Access Code | R28.10 | R28.10 |
| International Networks DTAG Spec Serv | R7.77 | R7.77 |
| Iran | R1.68 | R1.68 |
| Iran Mobile | R1.74 | R1.74 |
| Iraq | R1.19 | R1.19 |
| Iraq Mobile | R2.29 | R2.29 |
| Ireland | R0.48 | R0.48 |
| Ireland Mobile | R2.45 | R2.45 |
| Iridium | R51.42 | R51.42 |
| Israel | R0.46 | R0.46 |
| Israel Mobile | R1.37 | R1.37 |
| Italy | R0.29 | R0.29 |
| Italy Mobile | R2.32 | R2.32 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Jamaica | R1.32 | R1.32 |
| Jamaica Mobile | R2.62 | R2.62 |
| Japan | R0.60 | R0.60 |
| Japan Mobile | R1.79 | R1.79 |
| Jordan | R0.78 | R0.78 |
| Jordan Mobile | R1.63 | R1.63 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Kazakhstan | R1.69 | R1.69 |
| Kazakhstan Mobile | R2.40 | R2.40 |
| Kenya | R1.48 | R1.48 |
| Kenya Mobile | R1.86 | R1.86 |
| Kiribati | R6.42 | R6.42 |
| Kiribati Mobile | R7.42 | R7.42 |
| Korea Dem Rep (North Korea) | R9.50 | R9.50 |
| Korea Rep (South Korea) | R0.58 | R0.58 |
| Korea Rep Mobile (South Korea) | R0.91 | R0.91 |
| Kuwait | R1.75 | R1.75 |
| Kuwait Mobile | R1.80 | R1.80 |
| Kyrgyzstan | R2.25 | R2.25 |
| Kyrgyzstan Mobile | R2.25 | R2.25 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Laos | R1.17 | R1.17 |
| Laos Mobile | R1.17 | R1.17 |
| Latvia | R0.89 | R0.89 |
| Latvia Mobile | R2.77 | R2.77 |
| Lebanon | R1.49 | R1.49 |
| Lebanon Mobile | R2.48 | R2.48 |
| Lesotho | R1.66 | R1.66 |
| Lesotho Mobile | R2.37 | R2.37 |
| Liberia | R3.48 | R3.48 |
| Liberia Mobile | R3.29 | R3.29 |
| Libya | R2.77 | R2.77 |
| Libya Mobile | R3.19 | R3.19 |
| Lichtenstein | R0.85 | R0.85 |
| Lichtenstein Mobile | R10.19 | R10.19 |
| Lithuania, Rep of | R1.62 | R1.62 |
| Lithuania, Rep of - Mobile | R3.02 | R3.02 |
| Luxembourg | R0.52 | R0.52 |
| Luxembourg Mobile | R2.71 | R2.71 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Macao | R0.92 | R0.92 |
| Macao Mobile | R0.92 | R0.92 |
| Macedonia, Rep of | R1.37 | R1.37 |
| Macedonia, Rep of - Mobile | R3.83 | R3.83 |
| Madagascar | R3.23 | R3.23 |
| Madagascar Mobile | R3.31 | R3.31 |
| Maritime Communications Partner | R33.26 | R33.26 |
| Malawi | R1.14 | R1.14 |
| Malawi Mobile | R1.51 | R1.51 |
| Malaysia | R0.46 | R0.46 |
| Malaysia Mobile | R0.72 | R0.72 |
| Maldives, Islands | R3.82 | R3.82 |
| Maldives, Islands Mobile | R3.82 | R3.82 |
| Mali | R3.15 | R3.15 |
| Mali Mobile | R3.00 | R3.00 |
| Malta | R1.03 | R1.03 |
| Malta Mobile | R3.45 | R3.45 |
| Mariana Isl | R0.66 | R0.66 |
| Mariana Isl Mobile | R0.66 | R0.66 |
| Marshall Islands | R3.80 | R3.80 |
| Martinique | R0.78 | R0.78 |
| Martinique Mobile | R4.34 | R4.34 |
| Mauritania | R2.54 | R2.54 |
| Mauritania Mobile | R2.91 | R2.91 |
| Mauritius | R1.55 | R1.55 |
| Mauritius Mobile | R1.55 | R1.55 |
| Mayotte | R3.31 | R3.31 |
| Mayotte Mobile | R4.63 | R4.63 |
| Mexico | R1.12 | R1.12 |
| Mexico Mobile | R2.88 | R2.88 |
| Micronesia | R2.97 | R2.97 |
| Micronesia Mobile | R2.97 | R2.97 |
| Moldova | R1.95 | R1.95 |
| Moldova Mobile | R3.15 | R3.15 |
| Monaco | R0.78 | R0.78 |
| Monaco Mobile | R3.92 | R3.92 |
| Mongolia | R1.32 | R1.32 |
| Mongolia Mobile | R1.85 | R1.85 |
| Montenegro | R1.94 | R1.94 |
| Montenegro Mobile | R4.71 | R4.71 |
| Montserrat | R3.72 | R3.72 |
| Montserrat Mobile | R3.88 | R3.88 |
| Morocco | R1.46 | R1.46 |
| Morocco Mobile | R3.42 | R3.42 |
| Mozambique | R0.86 | R0.86 |
| Mozambique Mobile | R2.65 | R2.65 |
| Myanmar | R4.08 | R4.08 |
| Myanmar mobile | R4.09 | R4.09 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Namibia | R0.83 | R0.83 |
| Namibia Mobile | R1.89 | R1.89 |
| Nauru | R11.63 | R11.63 |
| Nauru Mobile | R11.63 | R11.63 |
| Nepal | R2.49 | R2.49 |
| Nepal Mobile | R2.60 | R2.60 |
| Netherlands | R0.52 | R0.52 |
| Netherlands Mobile | R2.94 | R2.94 |
| Netherlands Antilles | R1.51 | R1.51 |
| Netherlands Antilles Mobile | R1.83 | R1.83 |
| New Caledonia | R3.88 | R3.88 |
| New Caledonia Mobile | R3.88 | R3.88 |
| New Zealand | R0.31 | R0.31 |
| New Zealand Mobile | R3.00 | R3.00 |
| Nicaragua | R1.94 | R1.94 |
| Nicaragua Mobile | R2.68 | R2.68 |
| Niger | R1.69 | R1.69 |
| Niger Mobile | R2.57 | R2.57 |
| Nigeria | R1.42 | R1.42 |
| Nigeria Mobile | R1.72 | R1.72 |
| Niue | R9.11 | R9.11 |
| Norfolk Isl | R10.77 | R10.77 |
| Norway | R0.54 | R0.54 |
| Norway Mobile | R2.29 | R2.29 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Oman | R2.20 | R2.20 |
| Oman Mobile | R2.35 | R2.35 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Pakistan | R1.39 | R1.39 |
| Pakistan Mobile | R1.32 | R1.32 |
| Palau | R4.37 | R4.37 |
| Palau Mobile | R4.37 | R4.37 |
| Palestine | R3.06 | R3.06 |
| Palestine Mobile | R2.97 | R2.97 |
| Panama | R1.46 | R1.46 |
| Panama Mobile | R2.17 | R2.17 |
| Papua New Guinea | R9.85 | R9.85 |
| Papua New Guinea Mobile | R9.85 | R9.85 |
| Paraguay | R1.25 | R1.25 |
| Paraguay Mobile | R1.80 | R1.80 |
| Peru | R0.83 | R0.83 |
| Peru Mobile | R2.66 | R2.66 |
| Philippines | R1.82 | R1.82 |
| Philippines Mobile | R1.85 | R1.85 |
| Poland, Rep of | R0.52 | R0.52 |
| Poland, Rep of - Mobile | R2.62 | R2.62 |
| Portugal | R0.52 | R0.52 |
| Portugal Mobile | R2.46 | R2.46 |
| Puerto Rico | R0.66 | R0.66 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Qatar | R2.55 | R2.55 |
| Qatar Mobile | R2.66 | R2.66 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Reunion | R1.88 | R1.88 |
| Reunion Mobile | R3.09 | R3.09 |
| Romania | R0.82 | R0.82 |
| Romania Mobile | R2.69 | R2.69 |
| Rwanda | R1.63 | R1.63 |
| Rwanda Mobile | R1.68 | R1.68 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| San Marino Republic | R1.23 | R1.23 |
| San Marino Republic Mobile | R1.23 | R1.23 |
| Sao Tome and Principe | R15.39 | R15.39 |
| Sao Tome and Principe Mobile | R15.39 | R15.39 |
| Saudi Arabia | R1.52 | R1.52 |
| Saudi Arabia Mobile | R2.08 | R2.08 |
| Senegal | R3.62 | R3.62 |
| Senegal Mobile | R3.62 | R3.62 |
| Seychelles | R1.34 | R1.34 |
| Seychelles Mobile | R1.55 | R1.55 |
| Sierra Leone | R4.05 | R4.05 |
| Sierra Leone Mobile | R3.97 | R3.97 |
| Singapore | R0.31 | R0.31 |
| Singapore Mobile | R0.31 | R0.31 |
| Slovak Republic | R2.25 | R2.25 |
| Slovak Republic Mobile | R3.09 | R3.09 |
| Slovenia | R1.15 | R1.15 |
| Slovenia Mobile | R5.46 | R5.46 |
| Solomon Isl | R11.22 | R11.22 |
| Solomon Isl Mobile | R11.22 | R11.22 |
| Somalia | R7.62 | R7.62 |
| Somalia Mobile | R7.05 | R7.05 |
| Spain | R0.66 | R0.66 |
| Spain Mobile | R2.72 | R2.72 |
| Sri Lanka | R1.46 | R1.46 |
| Sri Lanka Mobile | R1.65 | R1.65 |
| St Helena | R18.54 | R18.54 |
| St Kitts-Nevis | R2.85 | R2.85 |
| St Kitts-Nevis Mobile | R3.77 | R3.77 |
| St Lucia | R1.89 | R1.89 |
| St Lucia Mobile | R3.31 | R3.31 |
| St Pierre and Miquelon | R6.09 | R6.09 |
| St Pierre and Miquelon Mobile | R3.82 | R3.82 |
| St Vincent | R1.99 | R1.99 |
| St Vincent Mobile | R3.54 | R3.54 |
| Sudan | R2.05 | R2.05 |
| Sudan Mobile | R2.14 | R2.14 |
| Suriname | R2.85 | R2.85 |
| Suriname Mobile | R3.19 | R3.19 |
| Swaziland | R0.75 | R0.75 |
| Swaziland Mobile | R2.15 | R2.15 |
| Sweden | R0.32 | R0.32 |
| Sweden Mobile | R1.57 | R1.57 |
| Switzerland | R0.52 | R0.52 |
| Switzerland Mobile | R3.02 | R3.02 |
| Switzerland On-Air | R66.45 | R66.45 |
| Syria | R2.89 | R2.89 |
| Syria Mobile | R2.46 | R2.46 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Taiwan (China Rep) | R0.48 | R0.48 |
| Taiwan (China Rep) Mobile | R1.31 | R1.31 |
| Tajikistan | R2.54 | R2.54 |
| Tajikistan Mobile | R2.54 | R2.54 |
| Tanzania | R2.42 | R2.42 |
| Tanzania Mobile | R2.42 | R2.42 |
| Thailand | R0.48 | R0.48 |
| Thailand Mobile | R0.46 | R0.46 |
| Thuraya Satellite Service | R17.79 | R17.79 |
| Togo | R3.94 | R3.94 |
| Togo Mobile | R3.99 | R3.99 |
| Tokalau Islands | R11.28 | R11.28 |
| Tonga | R4.02 | R4.02 |
| Tonga Mobile | R4.02 | R4.02 |
| Trinidad and Tobago | R2.23 | R2.23 |
| Trinidad and Tobago Mobile | R2.23 | R2.23 |
| Tunisia | R3.05 | R3.05 |
| Tunisia Mobile | R4.59 | R4.59 |
| Turkey | R0.86 | R0.86 |
| Turkey Mobile | R2.59 | R2.59 |
| Turkmenistan | R2.37 | R2.37 |
| Turkmenistan Mobile | R2.66 | R2.66 |
| Turks and Caicos Isl | R3.20 | R3.20 |
| Turks and Caicos Isl Mobile | R3.74 | R3.74 |
| Tuvalu | R9.90 | R9.90 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Uganda | R1.74 | R1.74 |
| Uganda - Mobile | R1.62 | R1.62 |
| UK | R0.23 | R0.23 |
| UK Mobile | R2.28 | R2.28 |
| Ukraine | R1.74 | R1.74 |
| Ukraine Mobile | R2.32 | R2.32 |
| United Arab Emirates | R2.12 | R2.12 |
| United Arab Emirates Mobile | R2.12 | R2.12 |
| Uruguay | R2.40 | R2.40 |
| Uruguay Mobile | R2.23 | R2.23 |
| USA | R0.22 | R0.22 |
| USSR- Russian Federation | R0.92 | R0.92 |
| USSR- Russian Federation Mobile | R1.17 | R1.17 |
| Uzbekistan | R1.60 | R1.60 |
| Uzbekistan Mobile | R1.60 | R1.60 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Vanuatu | R9.85 | R9.85 |
| Vanuatu Mobile | R9.85 | R9.85 |
| Venezuela | R0.94 | R0.94 |
| Venezuela Mobile | R3.28 | R3.28 |
| Vietnam | R1.62 | R1.62 |
| Vietnam Mobile | R1.46 | R1.46 |
| Virgin Isl (USA) | R9.37 | R9.37 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Wallis and Futuna | R17.81 | R17.81 |
| Wallis and Futuna Mobile | R17.81 | R17.81 |
| Western Samoa | R7.06 | R7.06 |
| Western Samoa Mobile | R7.14 | R7.14 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Yemen North | R135.43 | R135.43 |
| Yeman Rep of | R2.22 | R2.22 |
| Yeman Rep of - Mobile | R2.22 | R2.22 |
| Yugoslvia Fed Rep of (Serbia) | R1.60 | R1.60 |
| Yugoslvia Fed Rep of - Mobile (Serbia) | R3.46 | R3.46 |
| Name | Standard Time | Callmore Time |
|---|---|---|
| Name | Standard Time | Callmore Time |
| Zaire (Congo DRC) | R4.05 | R4.05 |
| Zaire (Congo DRC) Mobile | R3.72 | R3.72 |
| Zambia | R0.75 | R0.75 |
| Zambia Mobile | R1.74 | R1.74 |
| Zimbabwe | R1.23 | R1.23 |
| Zimbabwe Mobile | R4.68 | R4.68 |
| Name | Number | Peak |
|---|---|---|
| Name | Number | Peak |
| Neotel | 010, 011 | R0.45 |
| Neotel | 012, 013, 014 and 015 | R0.45 |
| Neotel | 016, 017 and 018 | R0.45 |
| Neotel | 2 | R0.45 |
| Neotel | 3 | R0.45 |
| Neotel | 4 | R0.45 |
| Neotel | 5 | R0.38 |
| Neotel | 010, 011 | R0.45 |
| Neotel | 012, 013, 014 and 015 | R0.45 |
| Neotel | 016, 017 and 018 | R0.45 |
| Neotel | 2 | R0.38 |
| Neotel | 3 | R0.45 |
| Neotel | 4 | R0.45 |
| Neotel | 5 | R0.45 |
| Neotel | 010, 011 | R0.45 |
| Neotel | 012, 013, 014 and 015 | R0.45 |
| Neotel | 016, 017 and 018 | R0.45 |
| Neotel | 2 | R0.45 |
| Neotel | 3 | R0.38 |
| Neotel | 4 | R0.45 |
| Neotel | 5 | R0.45 |
| Neotel | 010, 011 | R0.38 |
| Neotel | 012, 013, 014 and 015 | R0.45 |
| Neotel | 016, 017 and 018 | R0.45 |
| Neotel | 2 | R0.45 |
| Neotel | 3 | R0.45 |
| Neotel | 4 | R0.45 |
| Neotel | 5 | R0.45 |
| Neotel | 010, 011 | R0.45 |
| Neotel | 012, 013, 014 and 015 | R0.45 |
| Neotel | 016, 017 and 018 | R0.45 |
| Neotel | 2 | R0.45 |
| Neotel | 3 | R0.45 |
| Neotel | 4 | R0.38 |
| Neotel | 5 | R0.45 |
| Neotel | 010, 011 | R0.45 |
| Neotel | 012, 013, 014 and 015 | R0.38 |
| Neotel | 016, 017 and 018 | R0.45 |
| Neotel | 2 | R0.45 |
| Neotel | 3 | R0.45 |
| Neotel | 4 | R0.45 |
| Neotel | 5 | R0.45 |
| Neotel | 010, 011 | R0.45 |
| Neotel | 012, 013, 014 and 015 | R0.45 |
| Neotel | 016, 017 and 018 | R0.38 |
| Neotel | 2 | R0.45 |
| Neotel | 3 | R0.45 |
| Neotel | 4 | R0.45 |
| Neotel | 5 | R0.45 |
| Name | Number | Peak | Offpeak | Offpeak 2 |
|---|---|---|---|---|
| Name | Number | Peak | Offpeak | Offpeak 2 |
| Vodacom | 0711 to 0716, 072, 076, 079 and 082 | R1.46 | R1.27 | R1.46 |
| Vodacom | 87310 | R0.77 | R0.43 | R0.77 |
| MTN | 0717 to 0710, 073, 078 and 083 | R1.46 | R1.27 | R1.46 |
| Cell C | 074 and 084 | R1.46 | R1.27 | R1.46 |
| Name | Number | Peak | Offpeak | Offpeak 2 |
|---|---|---|---|---|
| Name | Number | Peak | Offpeak | Offpeak 2 |
| Amatole | 085300 and 085301 | R0.54 | R0.34 | R0.54 |
| Amatole | 040555, 043555, 045555, 046555 and 047554 | R0.54 | R0.34 | R0.54 |
| Bokamoso | 085000 and 085001 | R2.02 | R1.28 | R2.02 |
| Bokamoso | - | R0.54 | R0.34 | R0.54 |
| Ilizwe | 085150 to 085153 | R2.02 | R1.28 | R2.02 |
